Material costs
Material | Unit price | Quantity | Total |
---|---|---|---|
Carpet - 100% nylon high-low (3.66 m) | $45.00 l/m | 17.6 l/m | 792.00 |
Foam underlay (1.83 m) | $8.35 l/m | 35.2 l/m | 293.92 |
Gold trims | $2.00 l/m | 2.5 l/m | 5.00 |
Smooth edge pre-nailed carpet gripper | $1.45 each | 41 | 59.45 |
Consumables (blades, joining tape, etc.) | $15.00 | ||
Total material costs | $1165.37 |
Learning activity
Audio 3 (mp3 |6|KB)Go to Labour costs