No. | % total injuries | Body part | Injuries |
---|---|---|---|
1 | 24% | Hand and fingers | Lacerations and open wounds |
2 | 16% | Back | Sprains and strains from bending, lifting or carrying |
3 | 11% | Eye | Fragments in eyes from grinding or welding |
4 | 7% | Shoulder | Sprains and strains from repeatedly lifting or moving things |
5 | 5% | Knee | Sprains and strains from kneeling, crouching or twisting |
6 | 5% | Wrist | Sprains and strains from repeatedly lifting or moving things |
7 | 3% | Ankle | Sprains and strains from tripping or falling over |
8 | 3% | Foot and toes | Bruising and crushing from falling or dropping objects |
9 | 3% | Elbow | Sprains and strains from repeatedly doing the same thing |
10 | 3% | Forearm | Wounds from using knives |
Adapted from Injury statistics for manufacturing (2008) from Queensland Worksafe:
www.worksafe.qld.gov.au